photo's of the experiments on the Everstekoog constructed wetland
1998
| The presettling basin of the Everstekoog constructed wetland | ![]() |
| The flow-through system, fed with effluent from the Everstekoog sewage treatment plant | ![]() |
| Mirjam Groot taking a sample of Daphnia | ![]() |
| Sampling algae | ![]() |
| The control unit | ![]() |
| Harvested Daphnia | ![]() |
| Harvested Daphnia. The number of Daphnia was 2000/l | ![]() |
| Building the through flow system, plastic bags in a circle | ![]() |
![]() |
|
| Laboratory algae tests | ![]() |
terug naar het kwekelbaarsjesproject
Ruud Kampf
Hoogheemraadschap Uitwaterende Sluizen